Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-68 Week-10 Day-1 | 7 | $0 | |
Year-68 Week-7 Day-5 Europe | 3 | $2,750 | |
Year-68 Week-4 Day-5 Europe | 7 | $0 | |
Year-68 Week-2 Day-1 | 5 | $1,500 | |
Year-67 Week-15 Day-1 | 5 | $450 | |
Year-67 Week-12 Day-5 Europe | 3 | $22,000 | |
Year-67 Week-10 Day-5 Europe | 6 | $0 | |
Year-67 Week-8 Day-5 Europe | 8 | $0 | |
Year-67 Week-5 Day-5 Europe | 6 | $0 | |
Year-67 Week-3 Day-5 Europe | 4 | $1,400 | |
Year-66 Week-16 Day-5 | 8 | $0 | |
Year-66 Week-14 Day-1 | 2 | $5,500 | |
Year-66 Week-12 Day-1 Asia | 8 | $0 | |
Year-66 Week-9 Day-5 Asia | 6 | $0 | |
Year-66 Week-7 Day-1 Asia | 3 | $2,750 | |
Year-66 Week-5 Day-1 Asia | 3 | $2,750 | |
Year-66 Week-3 Day-1 Asia | 4 | $1,750 | |
Year-65 Week-16 Day-5 South Pacific | 1 | $12,500 | |
Year-65 Week-14 Day-5 South Pacific | 1 | $7,500 | |
Year-65 Week-11 Day-5 South Pacific | 4 | $1,050 | |
Year-65 Week-8 Day-5 South Pacific | 2 | $3,300 | |
Year-65 Week-6 Day-5 South Pacific | 1 | $12,500 | |
Year-65 Week-3 Day-5 South Pacific | 3 | $2,750 | |
Year-65 Week-1 Day-5 South Pacific | 3 | $2,750 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-64 Week-14 Day-4 | 3 furlongs. Turf. |
l,sr
|
0:35.87 |
Year-64 Week-13 Day-5 | 3 furlongs. Turf. |
tt
|
0:35.97 |
Year-64 Week-12 Day-6 | 3 furlongs. Turf. |
sw
|
0:35.97 |
Year-64 Week-11 Day-7 | 3 furlongs. Turf. |
sr
|
0:35.87 |
Year-64 Week-11 Day-1 | 3 furlongs. Turf. |
nw
|
0:35.97 |
Year-64 Week-10 Day-2 | 3 furlongs. Turf. |
l
|
0:35.80 |
Year-64 Week-9 Day-3 | 3 furlongs. Turf. |
hb
|
0:35.97 |
Year-64 Week-8 Day-4 | 3 furlongs. Turf. |
fb
|
0:35.92 |
Year-64 Week-7 Day-5 | 3 furlongs. Turf. |
fe
|
0:35.94 |
Year-64 Week-6 Day-6 | 3 furlongs. Turf. |
em
|
0:35.90 |
Year-64 Week-5 Day-7 | 3 furlongs. Turf. |
b
|
0:35.92 |
Year-64 Week-5 Day-1 | 3 furlongs. Turf. |
|
0:35.93 |