Ease (JPN)
Deceased
b.h.50 - 16.2
Marking: Star
Thoroughbred
Earnings: $2,662,500
Stakes Winner
Stakes Producer
Last Owner: Ara Davies
Breeder: The Steward

Total Points: 615
Turf Points: 615
Stats: 15: 12-3-0
Dirt: 0: 0-0-0
Turf: 15: 12-3-0
AW: 0: 0-0-0
BSF: 75
Sire: King's Best Dam: Soothe I  
Grand Sire: Kingmambo Dam Sire: Star Studded Not for sale
Pedigree Chart Nominated to: None Sold At: TBSSYrl $850,000  

Simmy Awards Won: Y55-Horse Hall of Fame, Y21-Asian Champion Sprinter, Y20-African Champion Sprinter

 
Race Information Finish Earnings  
Year-21 Week-16 Day-5 Garden State Racetrack (NJ) Condition: Firm. Race 1 - 5 furlongs. Turf. Thoroughbred. "Steward's Cup Turf Sprint." 3 year olds and up. Stakes. Purse $1,500,000 - Grade 1 Entry Fee $15,000 (200 points) Finish Time 0:59.30 Jockey: Thomas Riddle
Knightsbridge Road nck Ease 1 Spirited 1 Broke well led throughout gamely to wire (11)
2 $330,000  
Year-21 Week-12 Day-5 Hong Kong Racecourse (HKG) Condition: Yielding. Race 7 - 5 furlongs. Turf. Thoroughbred. "Po Lin Sprint Trophy." 3 year olds and up. Stakes. Purse $175,000 - Grade 2 Entry Fee $1,750 (80 points) Finish Time 0:59.67 Jockey: Thomas Riddle
Ease 2 3/4 Bruiser 4 Soul Train 12 Dueled from break settled between horses bore out turn willingly to wire (4)
1 $87,500  
Year-21 Week-10 Day-5 Tokyo Racecourse (JPN) Condition: Firm. Race 6 - 6 furlongs. Turf. Thoroughbred. "Izu Island Sprint Stakes." 3 year olds and up. Stakes. Purse $150,000 - Grade 2 Entry Fee $1,500 (80 points) Finish Time 1:10.69 Jockey: Thomas Riddle
Ease 4 1/4 A Commitment 2 1/4 Ever Question 2 Clean break tucked in along rail bold move inside drew away (7)
1 $75,000  
Year-21 Week-8 Day-5 Kyoto Racecourse (JPN) Condition: Firm. Race 3 - 6 furlongs. Turf. Thoroughbred. "Heian Sprint Stakes." 3 year olds and up. Stakes. Purse $125,000 - Grade 3 Entry Fee $1,250 (60 points) Finish Time 1:10.69 Jockey: Thomas Riddle
Ease 5 Ever Question 1 3/4 King's Knight 1 1/2 Smooth start rank gained ground hand ride to wire (6)
1 $62,500  
Year-21 Week-5 Day-5 Hong Kong Racecourse (HKG) Condition: Firm. Race 1 - 6 furlongs. Turf. Thoroughbred. "Tulip Sprint." 3 year olds and up. Stakes. Purse $100,000 - Grade 1 Entry Fee $1,000 (100 points) Finish Time 1:10.67 Jockey: Karen Andersen
Ease 1 1/2 Berlioz 1 3/4 Sound Off 3 1/4 Broke well settled between horses bid between horses kept to task stretch (9)
1 $50,000  
Year-20 Week-16 Day-5 Long Island Park (NY) Race 1 - 5 furlongs. Turf. Thoroughbred. "Steward's Cup Turf Sprint." 3 year olds and up. Stakes. Purse $2,000,000 - Grade 1 Entry Fee $20,000 (200 points) Finish Time 0:59.00 Jockey:
Ease 2 1/2 Jolly Good 1 Spirited 2 Broke eagerly urged along three wide took lead strongly to wire (8)
1 $1,000,000  
Year-20 Week-12 Day-5 South Africa Race Course (SAF) Race 2 - 6 furlongs. Turf. Thoroughbred. "Hitch a Ride Sprint." 3 year olds and up. Stakes. Purse $250,000 - Grade 1 Entry Fee $2,500 (100 points) Finish Time 1:10.65 Jockey:
Ease 2 Knightsbridge Road 2 3/4 Cs Fifth And Main 2 3/4 Clean break settled bid between horses kept to task stretch (6)
1 $125,000  
Year-20 Week-9 Day-5 South Africa Race Course (SAF) Race 3 - 5 furlongs. Turf. Thoroughbred. "Diamond Runner Sprint." 3 year olds and up. Stakes. Purse $150,000 - Grade 3 Entry Fee $1,500 (60 points) Finish Time 0:59.36 Jockey:
Ease 3 3/4 Summertime 2 1/4 Black Storm 1 1/2 Broke outwards settled gained ground impressively (5)
1 $75,000  
Year-20 Week-6 Day-5 South Africa Race Course (SAF) Race 2 - 5 furlongs. Turf. Thoroughbred. "South African Sprint Championship." 3 year olds and up. Stakes. Purse $200,000 - Grade 1 Entry Fee $2,000 (100 points) Finish Time 0:59.38 sr hb Jockey:
Ease 3 Guitar Nation 1 1/4 Black Storm 1 1/4 Broke well in good position early mild bid outside impressively (10)
1 $100,000  
Year-20 Week-4 Day-5 South Africa Race Course (SAF) Race 6 - 6 furlongs. Turf. Thoroughbred. "Impala Sprint Stakes." 3 year olds and up. Stakes. Purse $100,000 - Grade 2 Entry Fee $1,000 (80 points) Finish Time 1:10.59 sr hb Jockey:
Ease 2 3/4 Tantalum 3 Wherethecircleends 1 3/4 Broke eagerly mid pack angled out strongly late (8)
1 $50,000  
Year-19 Week-14 Day-5 Australia Race Course (AUS) Race 2 - 6 furlongs. Turf. Thoroughbred. "Golden Slipper." 2 year olds. Stakes. Purse $1,500,000 - Grade 1 Entry Fee $15,000 (100 points) Finish Time 1:10.59 sr hb Jockey:
Love 1 Ease 3 3/4 Guitar Nation 2 Broke well settled moved willingly inside gamely stretch (12)
2 $330,000  
Year-19 Week-11 Day-5 Australia Race Course (AUS) Race 2 - 6 furlongs. Turf. Thoroughbred. "Blue Diamond Stakes." 2 year olds. Stakes. Purse $500,000 - Grade 1 Entry Fee $5,000 (100 points) Finish Time 1:10.77 sr hb Jockey:
Ease 1 Guitar Nation 3 1/2 Metshater 1 Broke smoothly settled bid between horses strongly late (9)
1 $250,000  
Year-19 Week-8 Day-6 Australia Race Course (AUS) Race 2 - 6 furlongs. Turf. Thoroughbred. "Magic Millions." 2 year olds. Stakes. Purse $500,000 - Grade 1 Entry Fee $5,000 (100 points) Finish Time 1:10.24 sr hb Jockey:
Guitar Nation 2 1/4 Ease 1 Storm Trooper 1 1/2 Broke well dueled gained ground tried hard lane (11)
2 $110,000  
Year-19 Week-5 Day-3 Futurity Park (FL) Race 9 - 6 1/2 furlongs. Turf. Thoroughbred. 2 year olds. Allowance. Purse $15,000 (20 points) Finish Time 1:14.06 sr hb Jockey:
Ease 3 1/4 A Hint Of Magic 2 1/2 Playwright 1 1/2 Broke smoothly second flight wide turn strongly late (11)
1 $7,500  
Year-19 Week-1 Day-5 Sunshine Park (FL) Race 1 - 4 1/2 furlongs. Turf. Thoroughbred. 2 year olds. Colts and Geldings. Maiden Special Weight. Purse $20,000 (10 points) Finish Time 0:52.91 sr hb Jockey:
Ease 3 1/2 Wish Granted 2 1/2 Hyatt 1/4 Broke smoothly taken back angled out easily (7)
1 $10,000  
SIM Date Distance Equipment Time
Year-21 Week-15 Day-2 2 furlongs. All Weather.
0:25.37
Year-21 Week-3 Day-2 2 furlongs. Turf.
0:22.89
Year-20 Week-15 Day-2 2 furlongs. Turf.
0:22.86
Year-18 Week-13 Day-5 2 furlongs. Turf.
0:22.83
Offspring (Total Progeny Earnings: $22,421,955)
Name Type Dam Earnings Stats My Alerts
A Colt b.g.45 A Filly $100,380 23: 3-7-4
A Day in the Rain ch.g.40 Umbrella I $114,040 30: 8-4-3
A Float b.g.45 A Yacht $962,900 47: 17-8-6
A Little Sassy II b.g.46 Sweetsassymolassy $5,000 5: 1-0-0
A Racer b.g.42 A Rose I $45,340 26: 2-6-3
Aerostar I b.g.40 Wingripper I $15,100 14: 1-1-1
Aether II bl.m.46 Nyx I $14,500 14: 1-1-2
Affirmed's Queen b.m.39 Affirmed Cat $3,830 7: 0-1-0
Alcove b.m.45 Window Seat $18,300 10: 2-0-0
Alinova dkb.m.39 A Charmer I $58,600 9: 2-2-1
All Grace gr.m.46 With Grace $27,200 12: 1-3-1
Allusion I b.m.43 Risque Dancer $67,790 15: 5-2-0
Alutiiq ch.g.41 Chugach Dash $164,990 19: 3-3-2
Always Protects b.g.41 Endures All Things $49,980 16: 2-3-1
An Easy Day b.m.43 A Summer's Day I $14,340 6: 1-1-2
Angles Gother b.m.42 Angels Gather $87,050 14: 4-3-1
Ann At Ease II b.m.42 Hurricane Ann $1,830 8: 0-0-0
Antonym II II b.g.44 Homonym II $2,580 4: 0-0-1
Artful Ease II b.g.41 Lady And Me $240 3: 0-0-0
Astrological I ch.m.45 Star of Dixie II $25,680 14: 1-4-0
Atomic Funk b.m.43 Atomic Punk II $15,000 8: 0-3-3
Aurum I gr.m.42 Run for Gold $18,340 11: 1-1-3
Ava Adore I b.m.40 Galore I $60,050 17: 4-5-3
Avail II gr.m.45 Chiffon I $23,100 9: 1-3-1
Awesome Ease II ch.g.42 Awesome Luxury $10,000 6: 1-1-0
Back Inthe U S S R b.g.43 Gently Weeps $39,800 13: 2-3-2
Balmy Nights II b.g.43 Wish Wish $18,700 9: 2-1-1
Bathed in Flames ro.m.41 Lili Hammer $37,840 11: 3-1-1
Be Better I b.g.38 Another Filly $10,175 10: 0-0-4
Beach Blanket gr.m.46 Island Fashion $37,680 9: 1-3-3
Best Time b.g.39 Bide One's Time $21,850 16: 1-1-5
Betrayed With Ease b.g.44 Betrayed By A Kiss $545,830 37: 9-11-8
Big Weekend b.m.40 Flirtini I $2,580 6: 0-0-1
Blue Coal bl.g.38 Tiddledy Winks $2,590 3: 0-0-0
Bonafide I bl.g.45 Dignified I I $62,210 28: 5-5-0
Boogie in Your Hut ch.m.45 Tennessee I I $13,300 9: 1-0-2
Boycott ch.m.46 Seat Taken $24,350 10: 2-2-1
Break the Back bl.m.43 At The Break $183,700 16: 4-6-1
Breaking the Ice ch.m.39 Raise a Glass $5,600 8: 0-0-1
Breath I ch.m.44 Shock $43,840 16: 3-3-1
Brigantes II b.g.46 Naga Maya II $46,980 16: 4-2-1
Bus Ticket I b.h.42 Don'tgetinmybus $172,100 25: 5-4-6
By the Numbers II b.m.43 Thirteen I $11,350 6: 1-0-0
Bye Bye Bye I bl.g.40 Bye for Now $24,550 13: 2-1-2
Canaryinacolemine b.m.43 Yellow I $28,650 11: 3-0-3
Cant Stand Still b.g.40 Field of Music $10,000 6: 1-0-0
Cantorum II gr.g.44 Kriste Eleison II $0 4: 0-0-0
Cerulean Warbler ch.m.39 Green Whiskers $1,050 2: 0-0-0
Chaise Longue I b.m.42 Rest I $11,750 11: 1-0-2
Chelsea Girl ch.g.40 Stravinskyrhythm $0 2: 0-0-0
Chief Ease II dkb.g.44 Ic Chief II $19,980 15: 1-1-3
Chutzpah II b.g.45 Tell It $20,650 8: 1-1-2
Cillciarain b.m.41 John Deere Green I $44,800 13: 2-4-1
Circus Plume I ch.m.42 Habibti $24,060 10: 2-4-0
Civil Twilight dkb.m.42 Aborigine II $21,800 20: 1-0-4
Click bl.g.45 A Charmer I $241,570 27: 9-6-4
Coasting I ch.m.40 Undergrad $11,350 8: 1-0-1
Coconut Wireless b.g.45 Milky Twilight I $48,200 19: 5-1-2
Coeurageous II dkb.m.43 Fire Of Ma Coeur $1,250 4: 0-0-0
Collegeofthedesert b.g.39 Flying Silver Moon $6,840 6: 1-0-0
Concent II ch.m.44 Conduct $8,130 12: 1-0-0
Condescending ch.m.46 She Rocks $24,350 8: 1-1-3
Coquina I b.m.44 Cinereal $50,680 12: 3-2-1
Cougar Moment ch.m.45 Quickfire $125,950 17: 4-5-1
Country Ease II dkb.g.45 County Meath II $16,340 11: 1-2-2
Cover Up I b.m.40 Farce $1,050 4: 0-0-0
Crooner II b.g.46 Blue Ridge I $20,500 11: 2-1-2
Crown Rose I ch.m.43 Girl Gone Wild $139,200 14: 4-3-1
Daffodilly b.m.38 Hilltop $37,040 9: 3-2-1
Dana Mindes II w.g.45 What Happened II $1,080 3: 0-0-0
Dance With Ease II dkb.m.46 Flower Dance II $4,840 7: 0-0-2
Dance With Grace I b.m.43 Dance With Stars $77,250 13: 4-1-2
Danger Man dkb.g.45 CouragetotheEnd I $243,800 19: 4-4-2
Dared Devil ch.g.40 Forever Broken $15,850 17: 1-0-1
Dashin Ease II b.g.45 Dashin Val II $14,000 8: 0-2-1
Death Clock b.m.43 Too Lock Gold $20,450 10: 1-1-1
Delicate Stitching b.g.45 Latice $0 4: 0-0-0
Dessau b.g.42 Defender Road $69,680 20: 3-2-4
Disco Dash II b.g.45 Dancetildadiscoend $2,500 7: 0-1-0
Ditty b.m.42 A Singing Lesson $7,000 6: 1-0-0
Do It Yourself II ch.g.45 Craftyness $30,640 12: 2-4-0
Dockofthebay b.m.38 Rickenbacker I $11,755 6: 1-0-0
Don't Get Lost II bl.m.43 Find My Way I $4,300 5: 0-0-1
Don't Smoke ch.m.45 Raja Lane $23,400 9: 1-1-2
Donatella Versace b.m.45 Armani S $32,290 11: 1-5-1
Drumming dkb.g.39 Music Major $9,920 8: 1-1-0
Dubawi's Best dkb.m.41 Heartsobig $28,025 9: 2-1-3
Eaabi b.m.40 Abu Dhabi I $3,080 6: 0-0-0
Ease Away ch.g.42 Youbrokemyheart $109,250 33: 4-4-5
Ease Her Tears b.m.41 Tears Of Dubawi $16,280 9: 1-2-0
Ease In b.m.42 Golden Week $0 4: 0-0-0
Ease Into a Dream dkb.m.38 A Dream $10,600 15: 1-0-1
Ease Into Bed dkb.m.38 BetweentheSheets I $0 3: 0-0-0
Ease Into Love b.m.43 Love Bus $363,300 18: 6-7-1
Ease Into Things b.g.40 Rum Punch I $840 2: 0-0-0
Ease My Dreams b.m.40 A Sweet Dream $256,530 16: 3-5-2
Ease My Heart ch.m.44 St Lucia $98,400 11: 3-3-1
Ease My Love b.m.41 Baby Driver $109,440 15: 7-3-3
Ease of Access gr.m.38 Two Way Mirror $32,880 13: 2-2-4
Ease of Motion II b.m.42 I Am Aesthetic II $8,400 12: 0-0-4
Ease of Running b.m.45 Hill Of Tara II $16,750 9: 1-2-1
Ease Off b.g.45 Dance With Stars $87,690 30: 4-5-4
Ease On Back b.g.39 Back Alley Cat $22,900 12: 3-1-0
Ease On By b.m.38 Zoraida $8,790 6: 1-1-1
Ease On Home b.m.40 Home Ice I $11,580 7: 1-1-1
Ease On Over II bl.g.43 Pilo II $300 3: 0-0-0
Ease to Perfect b.m.37 Perfectionism I $840 3: 0-0-0
Ease Up Girl b.m.39 Little Girls $13,660 9: 1-0-1
Ease Up Lad ch.h.46 Zip Zap Lass $445,500 15: 8-4-1
Ease Your Fears b.m.45 Downtown Express $72,180 11: 3-2-2
Eased b.m.39 Overhang $25,140 12: 1-2-1
Eased By Song b.m.41 Tide Turning $8,650 7: 0-2-0
Easel b.m.45 Chanel I $25,100 16: 1-2-0
Easement II dkb.g.46 Magic Baroness II $26,340 14: 2-3-0
Easeondowntheroad b.g.45 Ocean Drive $0 5: 0-0-0
Easier ch.m.39 Elegantly I $7,200 7: 1-0-1
Easiersaidthandone b.g.42 Teachmyfeettofly I $15,320 13: 1-1-2
Easily Addicted II b.g.42 Addictive $2,000 4: 0-0-1
Easily Amazed b.m.40 Awing $151,600 21: 6-8-2
Easily I b.m.44 Krasinskaya $16,100 9: 1-0-2
Eastern Watch ch.m.45 Swiftness II $29,770 19: 1-4-2
Easy Amy II b.m.42 Amy I $4,040 5: 0-0-1
Easy Angelina b.g.42 Angelina Jolie I $9,600 16: 1-0-1
Easy Arigato ro.g.39 Domo Arigato $10,650 8: 1-0-1
Easy As It Goes II b.g.44 Pimp My Ride $17,150 14: 1-1-0
Easy Atonement b.m.38 Atonement I $23,200 16: 1-2-2
Easy Ballad b.m.42 Sweet Ballad $24,740 10: 2-0-1
Easy Big Girl b.m.40 R. V. $33,250 9: 3-2-1
Easy Breezy I b.m.46 Storm's Twilight $150,280 20: 4-2-6
Easy Catch b.g.41 Missed the Bus I $46,850 12: 3-2-1
Easy Dream ch.g.43 A Dream $88,900 24: 4-2-7
Easy Escape I dkb.m.46 Maryfield $104,400 16: 4-5-2
Easy Fable ch.m.38 Veronica's Fable $0 3: 0-0-0
Easy Girl I b.m.46 A Filly $179,700 14: 5-4-2
Easy Glo II dkb.m.42 Meliae $2,700 8: 0-0-2
Easy Greasy II ch.m.45 GhettoBootyIII I $3,240 7: 0-0-2
Easy I b.g.40 Keepitfancy II $2,900 6: 0-0-1
Easy Lady b.m.41 Nifty Lady $36,940 11: 2-2-4
Easy Landing II b.g.46 Like Red OnA Rose $45,340 15: 3-2-0
Easy Lass b.m.44 Zip Zap Lass $34,390 15: 2-2-1
Easy Listening I b.m.43 A Melody $109,150 14: 5-3-0
Easy Makin b.m.37 Maker of Kings $840 3: 0-0-0
Easy Opinion b.m.41 Editorial II $19,230 12: 1-2-2
Easy Over bl.m.42 Green Aura $15,490 9: 1-0-5
Easy Pass b.m.44 A Sonatina $29,510 8: 1-1-1
Easy Quarter b.m.40 Quarter Note $37,000 19: 4-0-5
Easy Ride II dkb.m.44 Fleet Street II $37,800 22: 1-7-0
Easy Round II b.m.45 Final Round I $9,000 9: 1-0-1
Easy Sunshine ch.g.37 Sunshinenevercomes $12,890 13: 0-1-5
Easy Teasy b.m.42 Green Tea $8,850 15: 1-0-0
Easy Tennis dkb.g.45 Tennis Star I $146,000 13: 3-3-2
Easy Test gr.m.38 Take The Test $0 2: 0-0-0
Easy Time of It dkb.g.39 Vacationintropics $8,140 8: 0-0-2
Easy to Find I b.m.45 Finder's Fee $15,640 21: 0-2-3
Easy to Love I gr.m.46 Love Spat I $11,750 8: 1-0-0
Easy to Quit b.g.38 A Tiara $8,900 7: 1-0-0
Easy Transition b.m.38 Bit of Adjusting $1,820 2: 0-0-1
Easy Victory gr.m.43 A Breeze $138,200 16: 8-0-2
Easyisthenight II b.g.42 Lonelyisthenight $21,090 12: 1-0-2
Eau Claire ch.m.45 Castles InThe Sky $19,950 7: 1-1-1
Eazy gr.m.41 A Dream $20,420 16: 1-2-3
Eazzie gr.m.43 Izzie $891,500 30: 23-4-2
Effortless Ease b.m.44 Effortlessly I $94,700 15: 5-1-4
Emocionante II bl.g.43 Manta Raya II $5,550 5: 0-1-1
Empress Sissi ch.m.44 A Filly $32,200 9: 1-2-0
EnjoytheSilence I b.m.46 Introspect $26,780 14: 1-3-1
Equanimity II b.g.43 Lostinmythoughts $42,540 14: 1-2-1
Eraser II b.g.45 My Time To Shine I $240 3: 0-0-0
Etosha II b.g.46 Kalahari Cat $11,350 7: 1-0-0
Eyes That Know Me dkb.m.39 Falling Slowly $10,700 6: 1-0-2
Feeling Easy ch.m.43 Feeling El II $40,000 14: 2-4-1
Fire Fox II ch.g.44 Foxy $14,590 8: 1-0-2
Flayme I b.g.39 Blonde Streak $26,720 19: 3-1-4
Flexatone II bl.g.42 Drum I $0 4: 0-0-0
Fly Home II b.m.46 Birds Fly II $21,150 13: 0-5-2
For Blue Skies b.m.46 Moon Light II $92,700 14: 4-2-3
French Kisser ch.m.38 She Is Love I $1,100 3: 0-1-0
Gaily Gaily b.m.45 Gaily Egret $15,490 8: 1-2-1
Gentle Lady dkb.m.42 Gently II $7,640 6: 1-1-0
Gentle Moon bl.m.39 Raising the Tide $3,100 8: 0-0-2
Get On My Horse II bl.g.42 Waving Goodbye $3,680 7: 0-0-1
Globemaster gr.g.40 Transport I $137,440 23: 4-3-4
Glowtini b.m.41 Flirtini I $20,800 5: 1-2-1
Gonna Getcha b.m.40 One Way $12,330 7: 1-1-0
Graceful Dance gr.m.40 Sacred Dance I $6,940 8: 0-1-1
Greatest of Ease I b.g.46 Glory Is Forever I $73,120 17: 7-3-0
Gummi Bear gr.m.46 New Years Eve $144,000 12: 4-3-3
Half Way Crooks ch.m.43 Sorceress Of Stars $40,100 26: 2-3-6
Haumea ch.m.40 Roxette $46,490 12: 3-2-0
Hearten ch.m.44 A Hero's Crown I $58,100 8: 3-2-2
Hee Haw II b.g.43 Amber's Legacy $19,900 7: 1-3-0
Here With You II gr.m.43 Dark Blue I $3,000 5: 0-0-2
Hidden Kisses ch.m.46 Love $515,900 16: 7-7-1
Homestead ch.m.45 Let It Be Said I $21,000 17: 1-0-2
Hope Lodge II ch.g.44 My Hope I $3,600 6: 0-0-0
House of Medici b.m.38 The Sound You Make $1,050 5: 0-0-0
Howbout Demcowboy b.m.37 C Sharp $17,250 11: 1-3-0
Hug a Tree ch.m.38 Young Man's Fancy $0 2: 0-0-0
Hydroease ch.m.43 Hydrogen $35,840 18: 2-5-2
I Am Easy b.m.46 Armada Fleet $55,950 9: 2-0-2
I'm Not Easy II ch.g.46 Southern Sky I $1,900 6: 0-0-1
Illimitable I bl.m.38 How Much Farther $0 2: 0-0-0
Ilovevegetables b.m.43 Green Bean $19,090 16: 1-1-2
In the Rhythm II b.g.40 Injustice I $1,050 2: 0-0-0
In Transition I ch.m.40 Moving Up $46,300 13: 3-3-2
Initiate b.g.40 Leaving Home $14,450 18: 1-0-1
InvestinginGold I b.m.45 Gold Nugget $132,700 12: 4-3-4
Iron Ease II ch.g.43 Iron Lotus II $7,240 6: 0-2-0
Isle of Cortez dkb.g.40 Isle of Hope $185,220 37: 9-3-6
Its a Little Easy b.m.40 Little Issues $25,380 14: 1-2-3
Its Turner's Fault bl.g.40 Modest Star $1,050 3: 0-0-0
Iza Star gr.g.41 Izzie $178,750 25: 10-3-3
Jackie Kennedy b.m.40 Caroline Kennedy $472,900 29: 12-5-3
Jamease ch.g.39 Jam Monger $21,900 11: 2-2-1
Jazzed Cat b.m.45 Cat Scat $7,940 11: 1-1-0
Jolly b.m.44 Tis The Season I $169,500 10: 6-0-1
Judo Chop ro.m.37 A Little Just $7,680 4: 1-0-0
Juice Newton b.m.43 Miss Newton $26,550 15: 2-1-1
Kadhai II gr.g.45 Dhansak $38,460 16: 2-4-1
Keep It Cool II b.g.44 Studette $15,440 10: 1-1-2
Keepin It Easy dkb.m.44 Keepitfancy II $40,950 8: 3-1-1
Know Your Enemy I b.g.46 Oracle I $172,350 13: 3-4-2
La Vie II ch.g.46 DreamUponAStar I $16,700 6: 1-2-1
Laminar ch.g.43 Camber $107,050 31: 5-5-3
Late King b.g.41 Never Too Late $25,450 11: 2-0-2
Leader of the Band b.g.43 A Song $556,200 46: 12-12-7
Leoben II b.g.46 Moonprayer $9,000 11: 1-0-1
Lighten II b.m.45 Buffer $13,250 10: 1-0-0
Lively b.m.44 Rejoice $569,750 16: 9-3-3
Living Sunrise II dkb.g.43 Living Sunset II $43,300 6: 3-2-0
Lola Ratita b.m.39 Li Li $27,435 13: 1-2-2
Lolcat I b.g.45 Kitty Gaze II $11,340 24: 0-1-3
Looked Like Love bl.m.38 Molly's Chambers I $700 5: 0-0-0
Looks That Kill II b.m.42 ShoutAttheDevil I $0 5: 0-0-0
Love At Ease dkb.m.39 Love Bus $104,160 14: 4-3-4
Love Is Easy b.m.43 Hazelle $20,150 13: 2-0-2
Love's Easy Tears b.m.43 Afraid to Cry II $34,300 16: 2-5-1
Loving Is Easy ro.m.38 Love Buzz $35,490 11: 2-3-2
Mackerel I b.g.44 Enduring Knight $31,000 12: 1-1-2
Maggie Mae II dkb.m.45 Chateau de If $500 3: 0-0-0
Magical Pearl dkb.m.44 Coral Sea $57,030 12: 3-3-2
Malibu Canyon b.g.43 See You Burn $34,100 19: 2-2-2
Master Blaster gr.g.44 Electric II $324,550 30: 10-7-4
Matchless Grace b.m.45 Strum $67,470 11: 2-2-1
Mauritshuis II b.g.46 In Quiet Light $16,250 12: 1-1-1
Mellow I b.m.41 Soft Sounds $17,820 15: 1-3-1
Merry Miss ch.m.42 Camber $17,680 8: 2-0-2
Mild Tempest b.m.46 Good Temper $79,050 17: 3-4-5
Mili b.m.40 Night Awaits $3,300 5: 0-1-0
Mind At Ease II b.g.46 Tremblin Thought I $13,100 12: 1-1-0
Miss. Mimi dkb.m.45 Me's Rain Storm $59,290 9: 3-3-0
Moony b.g.45 Moon Droplets $79,780 20: 3-1-3
Morphea b.m.41 Unstuck in Time $9,840 7: 1-0-1
My Conqueror II b.g.45 Whatsleepsinmysoul $16,740 7: 2-1-1
Mystic Glow I ch.m.43 Mystic Storm $61,350 15: 3-2-3
Natural I ch.m.44 Synthesizer I $8,040 8: 1-0-0
Nature Calls ch.m.45 Environmentalist $29,950 7: 2-0-3
Nice and Easy I ch.m.45 Nice and Cozzy $15,740 12: 0-1-7
Nice and Nicci dkb.m.40 Nicci I $43,050 18: 2-5-2
Night Dancer ch.m.45 Risque Dancer $220,300 11: 4-3-3
NighttoRemember I b.m.44 Honeymooner $72,950 22: 4-5-3
Nkima II dkb.m.41 Abu $2,350 7: 0-0-0
Noble Damsel II b.m.43 Stormy Love $8,640 9: 1-0-0
Noble Native II b.m.43 Guitarmageddonis I $5,980 9: 1-0-0
Nurse Chapel ro.m.41 Dilithium Crystal I $249,900 16: 5-6-1
Oceans Eleven II gr.m.46 Ocean Drive $1,050 3: 0-0-0
Olivia Newton John I ch.m.44 Nicole Kidman II $16,800 15: 1-0-1
One May Smile b.g.43 Threads $550,000 34: 11-7-3
Onlythegoodieyoung gr.g.44 A Joke $48,890 16: 3-6-2
Orageuse gr.m.44 Crash Of Light $54,240 15: 4-1-3
Originality II b.m.46 Originations I $11,930 8: 0-2-2
Oulu b.m.42 Air Guitar $17,700 12: 1-2-4
Over Easy II b.m.46 Understudy I $3,600 9: 0-1-0
Over the Horizon I b.m.45 Circular I $50,300 10: 2-0-2
Parade Rest II b.g.42 Tinkata $7,070 12: 0-1-1
Peacefuleasyfeelin ch.g.46 Special Harmony $16,350 15: 1-1-2
Phat Ease b.m.44 Phat Baby $11,550 11: 1-0-0
Posey I b.m.46 You Tell Em $17,590 10: 1-1-1
Precisely That b.g.39 Our Sun $1,080 2: 0-0-0
Pro Baby II b.m.46 Tidy Prospect $1,200 4: 0-0-1
Proved b.g.39 Tried And True I $43,100 13: 3-3-3
Puffer Fish bl.g.40 Ukase $204,145 30: 5-5-5
Puja II dkb.g.46 Stretch I $10,400 8: 1-1-0
Pure Skill II b.g.46 Pure Symmetry $20,240 15: 1-1-2
Queen's Jewel b.m.43 So Many Petals $12,000 4: 1-0-0
Quincy I b.g.43 I'm In Love $49,570 22: 2-5-1
Reefies b.g.41 Dry Reef I $28,240 16: 2-2-2
Relaxed Star dkb.m.43 Fleet Star $31,100 9: 1-1-3
Remedy I gr.m.46 Cambiocorsa $21,900 16: 1-2-3
Repercussion I dkb.g.43 Resonate I $7,440 6: 1-0-1
Rhythm Is a Dancer b.m.44 Afraid To Dance $9,480 11: 1-0-1
Right Way II b.g.45 Airwave $53,180 9: 1-3-1
Roland I dkb.g.38 Escapes I $50,330 21: 5-4-3
Romancingthestone b.m.44 Summer Romance I $119,100 11: 3-5-1
Run Easy b.m.39 Runny Cheesecake $12,010 11: 1-2-2
Ryokan b.m.43 Turning Japanese I $104,050 10: 3-0-2
Sacred Love II ch.m.43 Shamanism I $6,950 8: 0-0-1
Salad Days b.m.45 Forbidden Fruit II $28,050 9: 2-1-2
Sane I b.m.44 Pico Teneriffe $17,450 10: 2-0-2
Santana I b.g.45 Denebola $106,040 24: 7-6-3
Scale the Ladder I ch.m.41 Upscale Storm $2,880 7: 0-1-0
Scallion b.m.41 Flower I $35,450 11: 2-1-1
Scarlet Filly b.m.42 Betrayed By A Kiss $312,900 17: 7-3-3
Scatter II gr.g.44 Boulder Dash I $30,450 9: 2-1-2
Screener ch.g.46 Cinema I $14,550 9: 2-0-0
Serena's Ease b.m.43 Serena's Cat $24,050 13: 3-0-1
Seven Girl II dkb.m.46 Seven O' Nine II $25,160 13: 1-5-1
Shamone I b.g.42 Phase $34,555 12: 2-4-1
She's Alright II dkb.m.45 Effortless I $0 2: 0-0-0
Shell I gr.m.46 Coral $31,300 9: 2-1-4
Sing a Lullaby b.m.44 Too Lock Gold $23,380 8: 2-1-1
Sinphony ch.m.43 Mocha Dash $19,290 12: 1-3-2
Sir Isaac Newton I b.g.46 Miss Newton $355,500 26: 8-6-2
Sis Laweed ch.m.40 Mother May Eye $13,050 17: 1-0-2
Skeezy II ch.g.44 Castles InThe Sky $66,250 10: 2-4-1
Slick II b.g.46 Advantages II $18,040 12: 1-0-1
Slipintoanewday bl.m.42 Dawn II $8,950 9: 1-0-2
