Soft Falling Rain (SAF)
Deceased
b.h.35 - 16.3
Marking: Stripe
Thoroughbred
Earnings: $0
Stakes Producer
Last Owner: The Steward
Breeder:
Stats: 0: 0-0-0
Dirt: 0: 0-0-0
Turf: 0: 0-0-0
AW: 0: 0-0-0
Sire: National Assembly Dam: Gardener's Delight  
Grand Sire: Danzig Dam Sire: Giant's Causeway Not for sale
Pedigree Chart Nominated to: None  

Simmy Awards Won: None

 
Race Information Finish Earnings  
SIM Date Distance Equipment Time
Offspring (Total Progeny Earnings: $8,585,835)
Name Type Dam Earnings Stats My Alerts
African Rain bl.m.17 Lost Stories $17,730 9: 1-3-0
All Pruned Up ch.m.18 Bad Grammy $22,840 12: 1-3-2
Aska I b.m.29 Andvaka $9,840 4: 1-2-0
Beltin Doon b.g.25 Stuck in Transit $10,180 8: 1-1-1
Big Softy bl.g.10 Pattini $11,500 10: 1-1-3
Brave the Rain b.m.25 Brave the Fire $300 6: 0-0-0
Bright Night Sky b.m.15 Lacrosse $110,000 7: 2-0-0
Caught By the Cops ch.h.26 Texting in Traffic $1,132,000 22: 10-8-1
Charmin Soft ch.m.25 Cee More of She $14,550 3: 2-0-0
Chicken Tendies gr.m.11 Go Tendy $32,800 17: 1-4-5
Claim My Rain gr.g.28 Claim My Heart I $69,330 25: 4-5-3
Daizy Mae b.m.23 Extracting Gold $119,950 8: 2-1-1
Deadly Apple b.m.13 Awesome Dreamer $15,850 14: 1-1-4
Delightful Garden gr.m.22 Alonewithnoanswers $8,640 2: 1-1-0
Demise From Above b.m.20 Blood and Glass $0 0: 0-0-0
Divided Rain gr.g.29 Faith Divides Us $0 0: 0-0-0
Down Came the Rain w.g.10 Rich Girls Rule $227,100 23: 6-5-7
Dream for Rain b.g.29 Painted Dream $98,990 33: 7-6-9
Driving Reins ro.g.13 Ride the One $1,850 4: 0-0-1
Fairest gr.m.26 Fairest of All $2,640 2: 0-1-0
Falling Again I ch.m.26 Another Dora $10,790 5: 1-1-1
Falling Chateaus b.m.19 Chateaus $50,850 16: 2-4-3
Falling Clouds ro.m.26 Ocean of Clouds $0 0: 0-0-0
Falling Dream b.g.27 Dream of She $4,200 3: 1-0-1
Falling Pain b.m.28 Belly Shots $32,570 11: 3-4-0
Falling Phyre I dkb.g.26 Keratophyre I $26,340 6: 3-1-1
Falling Slowly Up gr.m.31 $13,400 8: 1-0-2
Falling Softly ro.m.29 Boiling Waters $17,490 10: 1-2-3
Fallinter I b.g.7 Did You See Winter $5,000 1: 1-0-0
Fiesta Storm I b.m.10 Fiesty Lady $0 0: 0-0-0
Freedom Writer w.g.22 Okay Okay Okay $32,980 27: 2-2-4
Frozen Rain b.m.29 Cryosphere $155,440 14: 6-1-3
Garden of Dreams b.m.29 No Need to Dream $13,615 8: 1-0-2
Gell Pistol b.g.15 After My Wheels $55,250 17: 1-1-2
German Rain b.g.25 West Spirt $18,675 13: 3-3-1
Hallway Gossip w.m.25 Ss Tusk $0 0: 0-0-0
Hard Evidence gr.m.25 States Evidence $24,990 11: 4-0-1
Hard Falling Rain b.m.23 West End Girls $11,470 12: 1-0-2
Hard Rain w.m.21 Iron Expectations $87,690 22: 3-3-5
Highgarden I gr.m.30 $43,560 11: 1-4-1
Horse 1403012476 gr.g.29 Sweet Sizzle $0 0: 0-0-0
Horse 1403279316 b.m.29 Saturnic $0 0: 0-0-0
Horse 1404694152 b.g.28 CaroloftheBells I $0 0: 0-0-0
Horse 1407631792 ch.g.28 Astonisihing Magic $0 0: 0-0-0
Horse 1410384559 b.m.28 Start Mighty $0 0: 0-0-0
Horse 1414364949 b.m.28 Power of Painting $0 0: 0-0-0
Horse 1414437495 b.g.28 London Riot $0 0: 0-0-0
Horse 1416343428 b.g.27 Quick Snowstorm $0 0: 0-0-0
Horse 1416387858 dkb.g.27 Belly Shots $0 0: 0-0-0
Horse 1425319449 bl.g.27 Painted All Over $0 0: 0-0-0
Horse 1431709977 w.m.26 Swansea Ill $0 0: 0-0-0
Horse 1433107927 gr.g.26 Alonewithnoanswers $0 0: 0-0-0
Horse 1437029972 dkb.m.26 Vent the Weather $0 0: 0-0-0
Horse 1437030479 b.g.26 Feel the Earth $0 0: 0-0-0
Horse 1437706771 gr.g.25 Another Golden One $0 0: 0-0-0
Horse 1444247190 gr.g.25 Sun and Surf $0 0: 0-0-0
Horse 1445108681 dkb.g.25 Belly Shots $0 0: 0-0-0
Horse 1448990889 dkb.g.24 Dream in Silence II $0 0: 0-0-0
Horse 1456507663 dkb.m.24 Answer the Summons $0 0: 0-0-0
Horse 1457067802 ch.m.24 Zesty Dreams $0 0: 0-0-0
Horse 1459392773 gr.g.23 Live for Awards $0 0: 0-0-0
Horse 1465277314 b.g.23 Tractacombe $0 0: 0-0-0
Horse 1469742041 dkb.g.23 Watching Storms I $0 0: 0-0-0
Horse 1477328516 dkb.g.22 I Am the Answer $0 0: 0-0-0
Horse 1489773176 dkb.m.21 Dame Power $0 0: 0-0-0
Horse 1502761380 gr.g.20 Derby Gal $0 0: 0-0-0
Horse 1513788033 b.m.19 Coconut Snow $0 0: 0-0-0
Horse 1569606475 dkb.m.14 Rawalpindi $0 0: 0-0-0
Horse 63327729833 b.g.8 Double Eagle Score $0 0: 0-0-0
Horse 63327735279 b.m.8 Fairydust $0 0: 0-0-0
Horse 63959502368 b.h.7 Internationale $0 0: 0-0-0
Hot Soft Dan b.m.23 Hot Slow Dan $16,390 3: 2-1-0
Hot Stuff II dkb.m.26 Valerie Van Ost $15,780 10: 1-1-5
Injured Falling ch.g.27 Another Dora $0 0: 0-0-0
Intensifies bl.m.18 Two Hailstones $104,900 4: 1-2-1
It's Just Mist gr.m.30 $5,220 5: 0-1-0
Its Just Drizzling ch.g.31 $40,235 19: 3-4-4
Joc ch.m.26 Mighty Dan $117,200 7: 3-2-1
Kitten Soft dkb.m.27 Missing Kit $130,550 13: 3-0-1
Kohat dkb.g.28 Sizzlah $27,390 19: 1-4-4
Lasusi's Rainbow dkb.g.25 Lasusi $175,730 27: 11-6-5
Let It Rein gr.m.29 Barcelona Queen $120,980 26: 6-5-5
Love the Rain dkb.g.20 Angelic Love I $10,140 3: 1-1-0
Maximum Exposure w.g.16 Okay Okay Okay $14,850 15: 1-0-3
Melo Trimble Can't b.m.25 Anica $7,150 3: 0-0-1
Midnight Rain II gr.g.12 Antique Doll $167,800 13: 3-2-0
Mighty Rain Dance ch.m.29 Mighty Romance $23,880 13: 1-4-3
Mistaway b.m.20 All Extracted $0 0: 0-0-0
More Bounce ch.m.27 Cee More of She $157,090 17: 8-2-3
Muddy Crown ro.g.25 Tarnished Crown $16,420 6: 1-3-1
Mystery Rain I gr.m.29 Mystra $49,950 18: 3-6-5
National Building b.m.25 Team Building $0 8: 0-0-0
National Crystal gr.m.19 Individual Crystal $0 1: 0-0-0
National Purple b.g.29 Purple Vetch $201,100 15: 5-2-1
Nevada Rain b.m.29 Nevada Heat $49,780 12: 1-2-5
One Soft Animal b.m.29 One Animal $0 2: 0-0-0
Open Skies b.g.13 Amenowohabari $12,050 11: 1-1-2
Paradise Rain I dkb.m.26 Paradise Lost $15,690 7: 1-2-2
Pelting Rain dkb.m.21 Team Me I $29,930 19: 4-4-1
Pharaoh's Triple b.m.19 Rainy Monday $45,890 12: 2-4-3
Plaster Snowfall b.m.13 Snowy Dandruff $34,110 17: 3-2-2
Plea Offer gr.g.25 With the Times $13,950 11: 1-2-0
Precipitation ch.g.30 $121,590 26: 6-6-3
Prized Rain ch.g.19 Prized Sound $9,330 6: 1-3-1
Proetida dkb.m.25 Keratophyre I $155,020 15: 6-6-2
Pure Speculation b.m.14 Mostly Troubled $20,500 12: 1-0-2
Rain Another Day b.m.30 $12,700 6: 1-0-0
Rain Cloud III b.m.18 Shy Damsel $166,570 19: 2-6-3
Rain Country I gr.g.27 Cross Country I $875 1: 0-0-0
Rain Dream b.m.27 London Riot $17,940 6: 2-0-3
Rain Driven b.g.28 Inspired Nevada $56,890 17: 4-2-2
Rain Four bl.g.31 $36,505 21: 2-1-2
Rain Quest dkb.g.20 Seeker's Quest $18,750 4: 3-0-0
Rain Romance bl.m.21 All the Thingses $7,040 3: 1-0-1
Rain Supreme dkb.h.30 $0 0: 0-0-0
Rain Zone ch.g.20 Ribbit Zone $0 0: 0-0-0
Rainbow Puddle b.m.26 Tainted Dream $34,020 11: 3-2-2
Rained Hard ch.g.31 $142,850 27: 4-7-6
Rainen ch.g.24 Golden Explorer $4,340 3: 0-0-2
Raining Force bl.g.21 Thank You Lee $14,300 4: 1-1-2
Raining Fours gr.g.21 Many Lisa's $69,420 18: 4-0-7
Raining Lollipops ch.g.18 Good Ship Lollipop $20,340 5: 1-1-1
Raining Vista b.m.21 Mother of the Year $6,455 2: 1-0-0
Rains in March bl.m.13 Petition March $0 0: 0-0-0
Rainy Day Dreams ro.m.29 The Place to Dream $1,500 2: 0-0-1
Rainy Day Kiss b.m.26 Arrowgrass $20,500 3: 1-0-0
Rainy Day Matinee bl.g.24 Steel City $19,895 16: 1-2-4
Return the Rose dkb.m.29 Total Fire Out $6,220 4: 1-1-0
Rising Dreams b.m.27 Dreams Found $30,320 16: 1-6-4
Rolling Out gr.g.23 I Can't Love You $9,090 7: 1-1-1
Roses Fall gr.g.15 Fist Full of Roses $16,450 3: 1-1-0
Sage Assembly I ch.g.25 Sagacious $4,700 2: 0-1-0
Salt Shaker b.m.13 Alittlesaltnlime $103,730 17: 6-5-2
Salt Toxicity ch.g.12 Polly Piece $87,150 17: 1-5-2
Showcase Photo b.g.21 Fine Photography $8,500 2: 1-0-1
Sofara gr.m.23 Beshte $267,980 18: 8-4-4
Soft Booking b.h.22 In the Blue Book $35,690 16: 3-1-2
Soft Breeze gr.m.20 Tender Breeze $3,700 6: 0-1-0
Soft But Risky ro.m.21 Risky Me $0 0: 0-0-0
Soft Clay b.m.25 Roland Garros $185,890 18: 6-4-6
Soft Dream bl.m.22 Mighty Answer $1,440 4: 0-1-0
Soft Drink bl.m.14 Makasults $42,440 10: 1-0-1
Soft Fallin Answer b.m.22 Answer Quick $11,305 8: 1-2-1
Soft Falling Anvil dkb.g.26 Belly Shots $36,340 14: 1-3-8
Soft Falling Sound b.g.29 Acoustic Sound $10,460 5: 1-3-0
Soft Falling Tears b.m.17 Iron Circle $2,280 4: 0-0-1
Soft Iron b.g.27 Iron Clad Speed $25,690 10: 1-2-0
Soft Rain bl.m.28 Painted Dream $26,410 9: 2-1-3
Soft Small Noises bl.h.20 Removal I $0 0: 0-0-0
Soft Spell bl.g.14 Midnight Spell $29,200 7: 1-0-1
Soft Spell I bl.m.22 Wild Spell I $82,780 16: 2-3-1
Soft Target b.m.24 Bank Robbery $7,800 3: 0-2-1
Softly Bad ch.m.25 I'm Not Bad $8,190 7: 1-0-0
Softly Falling b.m.10 Faith in Fallen $59,110 10: 2-2-3
Somber Rain I b.m.28 Somber Dreams I $15,390 8: 1-0-3
Sorry Big Phil gr.g.26 Tribal Iron $373,050 21: 7-3-4
Sparkle in Rain dkb.g.19 Diamond Moe $27,750 6: 1-1-1
Stars Raining gr.m.23 Gibson's Star $39,610 15: 2-7-4
Stay Puft Soft b.g.6 S'more Trouble $152,660 10: 3-2-2
Staying Home b.g.29 In the Cave $14,130 7: 1-1-2
Stephen b.h.28 Extracting Gold $1,637,500 19: 16-3-0
Sunshine Sprinkles b.m.8 You Stole My Sun $33,075 13: 3-2-4
Tarnished Rain b.m.29 Tarnished Crown $0 0: 0-0-0
The Garden's Spell gr.m.26 Xxxxxx Spell $10,910 8: 1-1-0
The Magic Mirror gr.g.26 Poisoned Apple $7,500 2: 1-0-0
Tigyr b.m.26 Frias $21,840 10: 3-1-1
Time for Drizzle b.g.29 With the Times $1,000 1: 0-0-1
Tips N Tricks bl.g.31 $40,580 19: 3-3-4
Wallabees bl.m.25 Cherish My Shoes $8,200 3: 0-0-1
Water Hazard dkb.g.25 Golf Widow $0 0: 0-0-0
What Got Wet b.m.29 What Thought Got $0 2: 0-0-0
Yarn a Tale gr.m.16 Run Sowflake Run $27,890 10: 3-2-1
Y64-W6-D5 Died of natural causes.
Y64-W6-D5 Deceased
Y63-W8-D5 Found to have declining fertility.
Y63-W8-D5 Pensioned
Y57-W5-D5 Stud Fee set at 3,500 Game Points

 

Copyright © 2024 SIMHorseRacing.com | Legal