Glance Sideways (LA)
Deceased
ch.h.28 - 16.1
Marking: No Marking
Thoroughbred
Earnings: $2,024,000
Stakes Winner
Stakes Producer
Last Owner: Laura Ferguson
Breeder: The Steward

Total Points: 513
Dirt Points: 513
Stats: 19: 11-6-0
Dirt: 19: 11-6-0
Turf: 0: 0-0-0
AW: 0: 0-0-0
BSF: 91
Sire: Torpedo Dam: Look Sideways  
Grand Sire: Piranha Dam Sire: Delorean Not for sale
Pedigree Chart Nominated to: None Sold At: TBSSYrl $476,000  

Simmy Awards Won: None

 
Race Information Finish Earnings  
Year-43 Week-16 Day-5 Baltimore Race Course (MD) Condition: Fast. Race 4 - 6 furlongs. Dirt. Thoroughbred. "Steward's Cup Sprint." 3 year olds and up. Stakes. Purse $3,000,000 - Grade 1 Entry Fee $30,000 (200 points) Finish Time 1:09.31 b,sr Jockey: Ricardo Akers
Southern Symphony 3/4 Glance Sideways ns Bourbon nck Steadied start reserved between horses wide off turn willingly stretch (9)
2 $660,000  
Year-43 Week-13 Day-5 Dirtway Park (KY) Condition: Fast. Race 3 - 6 furlongs. Dirt. Thoroughbred. "Kentucky Crown Sprint." 3 year olds and up. Stakes. Purse $200,000 - Grade 2 Entry Fee $2,000 (80 points) Finish Time 1:09.20 b,sr Jockey: Ricardo Akers
Glance Sideways 3 1/4 Tammuz 1 Sky Ahead 1 Away alertly settled moved inside won under mild urging (6)
1 $100,000  
Year-43 Week-11 Day-5 Oceanside Racetrack (CA) Condition: Fast. Race 8 - 6 furlongs. Dirt. Thoroughbred. "Movie Star Stakes." 3 year olds and up. Stakes. Purse $150,000 - Grade 2 Entry Fee $1,500 (80 points) Finish Time 1:09.64 b,sr Jockey: Ricardo Akers
Southern Symphony 1 3/4 Glance Sideways nck Bend the Light 1 1/4 Broke well flashed speed angled in gamely stretch (5)
2 $33,000  
Year-43 Week-9 Day-5 Oceanside Racetrack (CA) Condition: Fast. Race 12 - 6 furlongs. Dirt. Thoroughbred. "Esteemed Stakes." 3 year olds and up. Stakes. Purse $250,000 - Grade 1 Entry Fee $2,500 (100 points) Finish Time 1:09.40 b,sr Jockey: Ricardo Akers
Front Page nck Glance Sideways 1 Flick of the Wrist 1 1/2 Broke smoothly from gate settled well split rivals second best (7)
2 $55,000  
Year-43 Week-6 Day-5 Desert Oasis Park (UAE) Condition: Fast. Race 5 - 6 furlongs. Dirt. Thoroughbred. "Desert Golden Sprint." 4 year olds and up. Stakes. Purse $1,000,000 - Grade 1 Entry Fee $10,000 (100 points) Finish Time 1:09.24 b,sr Jockey: Ricardo Akers
Madness of Kings 3/4 Glance Sideways nck Angels Inthe Radio 1 1/2 Broke inwards reserved between horses advanced on rail willingly stretch (7)
2 $220,000  
Year-43 Week-3 Day-5 Desert Oasis Park (UAE) Condition: Fast. Race 1 - 6 furlongs. Dirt. Thoroughbred. "Sand Storm Stakes." 4 year olds and up. Stakes. Purse $175,000 - Grade 2 Entry Fee $1,750 (80 points) Finish Time 1:09.40 b,sr Jockey: Ricardo Akers
Glance Sideways hd Madness of Kings nck Angels Inthe Radio 2 1/2 Broke well under firm hold saved ground all out drive to wire (6)
1 $87,500  
Year-42 Week-16 Day-5 Oceanside Racetrack (CA) Condition: Fast. Race 4 - 6 furlongs. Dirt. Thoroughbred. "Steward's Cup Sprint." 3 year olds and up. Stakes. Purse $3,000,000 - Grade 1 Entry Fee $30,000 (200 points) Finish Time 1:09.03 b,sr Jockey: Ricardo Akers
Graces 2 1/2 Overnight Storms nck Fargo 2 Broke outwards middle path angled in no rally (12)
6 $0  
Year-42 Week-14 Day-1 Adolescent Acres (CA) Condition: Fast. Race 21 - 6 furlongs. Dirt. Thoroughbred. "Got Pix'd Stakes." Sponsored by Gigi Gofaster. 3 year olds. Colts and Geldings. Stakes. Purse $150,000 - Grade 3 Entry Fee $1,500 (60 points) Finish Time 1:09.07 b,sr Jockey: Ricardo Akers
Glance Sideways 3 Happy to Be Back 1 1/2 Express Lanes 3 1/4 Broke well settled well angled in drew off (7)
1 $75,000  
Year-42 Week-11 Day-5 Oceanside Racetrack (CA) Condition: Fast. Race 8 - 6 furlongs. Dirt. Thoroughbred. "Movie Star Stakes." 3 year olds and up. Stakes. Purse $150,000 - Grade 2 Entry Fee $1,500 (80 points) Finish Time 1:10.00 b,sr Jockey: Ricardo Akers
Overnight Storms 1/2 Glance Sideways 1 1/4 Lord Snow 2 Broke outwards between foes fanned out gamely stretch (6)
2 $33,000  
Year-42 Week-9 Day-5 Oceanside Racetrack (CA) Condition: Fast. Race 12 - 6 furlongs. Dirt. Thoroughbred. "Esteemed Stakes." 3 year olds and up. Stakes. Purse $250,000 - Grade 1 Entry Fee $2,500 (100 points) Finish Time 1:09.20 b,sr Jockey: Abbey McGowan
Glance Sideways 2 1/2 Escaper 1 1/4 Look Determined 1 1/4 Broke well held in mid pack wide turn ridden out (6)
1 $125,000  
Year-42 Week-7 Day-5 Flamingo Park (FL) Condition: Fast. Race 10 - 6 furlongs. Dirt. Thoroughbred. "Flamingo Sprint Championship." 3 year olds and up. Stakes. Purse $150,000 - Grade 2 Entry Fee $1,500 (80 points) Finish Time 1:09.70 b,sr Jockey: Ricardo Akers
Disruptive nck Car Number Eight 2 3/4 Howaboutthiswon 1 1/4 Broke poorly taken between rivals early saved ground angled out late (8)
4 $10,500  
Year-42 Week-4 Day-5 Sunshine Park (FL) Condition: Fast. Race 15 - 5 furlongs. Dirt. Thoroughbred. "One Proves Stakes." 3 year olds. Colts and Geldings. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 0:57.34 b,sr Jockey: Ricardo Akers
Glance Sideways 1 3/4 Bend the Light 2 1/4 Quartet to Deliver 4 Broke well forced pace fanned out kept busy stretch (4)
1 $37,500  
Year-42 Week-2 Day-5 Dirtway Park (KY) Condition: Fast. Race 8 - 5 furlongs. Dirt. Thoroughbred. "Reraise Stakes." 3 year olds. Stakes. Purse $100,000 Entry Fee $1,000 (40 points) Finish Time 0:57.78 b,sr Jockey: Ricardo Akers
Glance Sideways 1 Shark Bait 1 3/4 Envy Flyer 1 3/4 Away well reserved between horses in tight lane prevailed under urging (5)
1 $50,000  
Year-41 Week-16 Day-5 Flamingo Park (FL) Condition: Fast. Race 1 - 6 furlongs. Dirt. Thoroughbred. "Two Year Old Sprint Championship." Top four finishers in elimination races are eligible. 2 year olds. Stakes. Purse $1,500,000 - Grade 1 Entry Fee $15,000 (100 points) Finish Time 1:08.97 b,sr Jockey: Ricardo Akers
Graces 5 3/4 Glance Sideways ns Tanquery hd Broke smoothly from gate settled well wide off turn gamely stretch (9)
2 $330,000  
Year-41 Week-14 Day-5 Miami Race Course (FL) Condition: Fast. Race 2 - 5 1/2 furlongs. Dirt. Thoroughbred. "Two Year Old Sprint Elimination Race." 2 year olds. Stakes. Purse $100,000 Entry Fee $1,000 (40 points) Finish Time 1:04.15 b,sr Jockey: Ricardo Akers
Glance Sideways nck Bend the Light 3/4 Shark Bait 1/2 Broke quickly rushed up on rail turn dug in stretch (5)
1 $50,000  
Year-41 Week-11 Day-1 Toronto Racecourse (CAN) Condition: Fast. Race 8 - 6 furlongs. Dirt. Thoroughbred. "Renpher Stakes." 2 year olds. Stakes. Purse $150,000 - Grade 2 Entry Fee $1,500 (80 points) Finish Time 1:09.92 b,sr Jockey: Abbey McGowan
Glance Sideways 2 1/2 Added Quickness 1 Looks Like Heaven 1 Broke outwards dueled wide off turn kept busy stretch (5)
1 $75,000  
Year-41 Week-8 Day-5 Long Island Park (NY) Condition: Fast. Race 12 - 6 furlongs. Dirt. Thoroughbred. "Lightning Stakes." 2 year olds. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 1:09.40 b,sr Jockey: Ricardo Akers
Glance Sideways 1 Late Bloomer 2 3/4 Jewelzen 1 3/4 Broke well between foes angled in driving to wire (6)
1 $50,000  
Year-41 Week-5 Day-5 New Orleans Park (LA) Condition: Fast. Race 1 - 5 furlongs. Dirt. Thoroughbred. "Mardi Gras Colts." 2 year olds. Colts and Geldings. Stakes. Restricted to LA-Breds. Purse $50,000 Entry Fee $500 (40 points) Finish Time 0:57.95 b,sr Jockey: Ricardo Akers
Glance Sideways 1 Only Car Needed 1 1/2 Partizan 1 1/4 Sluggish start chased rivals in tight lane won under mild drive (4)
1 $25,000  
Year-41 Week-3 Day-1 Futurity Park (FL) Condition: Fast. Race 1 - 4 1/2 furlongs. Dirt. Thoroughbred. 2 year olds. Colts and Geldings. Maiden Special Weight. Purse $15,000 (10 points) Finish Time 0:52.95 b,sr Jockey: Ricardo Akers
Glance Sideways 2 Rosales 1 3/4 Cosmic Lightning 1 3/4 Away well dueled split rivals kept to task stretch (4)
1 $7,500  
SIM Date Distance Equipment Time
Year-41 Week-1 Day-4 3 furlongs. Dirt.
b,sr
0:35.41
Year-41 Week-1 Day-1 3 furlongs. Dirt.
b,em
0:35.55
Year-40 Week-15 Day-3 2 furlongs. Dirt.
b,sr
0:22.20
Year-40 Week-14 Day-5 2 furlongs. Dirt.
b,l
0:22.27
Year-40 Week-13 Day-5 2 furlongs. Dirt.
b,fe
0:22.13
Offspring (Total Progeny Earnings: $23,160,160)
Name Type Dam Earnings Stats My Alerts
A Glance Ahead bl.m.23 Future I $10,550 6: 1-0-1
A Is for Aardvark dkb.h.15 Spaceeater $2,750 3: 0-0-1
A Quick Glance D dkb.m.15 Seeking Shrieking $3,500 2: 0-0-0
Aglancetoheaven ch.m.24 A Light in Heaven $53,640 19: 3-4-3
Air Kisses ch.m.17 Kiss Me Farewell $21,120 16: 1-3-3
Algonquin Lookout w.m.21 Thats Alright Mama $18,080 21: 2-1-4
All in Sideways b.g.23 All in Prospective $8,300 4: 1-1-0
Almagro ch.g.23 Camponaraya $290,050 39: 12-6-8
Almost Caught bl.m.23 Art of Almost $240 2: 0-0-0
Alpengeist ch.m.15 Look for a Ride I $65,580 25: 5-4-4
Amazing Amazing ch.g.16 Amazerabla $39,170 28: 2-3-6
Amble in Amsterdam bl.m.15 Dutch $46,980 20: 2-3-4
An Agreement gr.m.21 Galaxy Girls $2,160 5: 0-0-1
Angel Glance w.g.23 Earthen Angel $14,350 11: 1-1-0
Angel Molly I ch.m.22 Literary Angel I $34,060 11: 1-6-1
Angry Glance b.m.18 Angry Bryd $64,100 23: 4-6-2
Antidote ch.g.21 Lookout Tonight $238,250 38: 6-5-6
Appeal to All ch.g.16 Penates $0 0: 0-0-0
Are You Looking bl.m.17 Sue Ellen Michche $0 0: 0-0-0
At a Glance ch.m.21 Can't Scare Me II $15,000 4: 2-0-0
Avoid the Obvious ch.g.18 Rayah Hope $7,200 6: 0-0-1
Back in Texas ro.h.20 Blew By You II $0 0: 0-0-0
Backwing bl.g.17 Fire Wing $218,930 27: 6-6-2
Bacon Bit bl.g.24 Tynan I $0 2: 0-0-0
Badbuy ch.g.24 Amazing Text $14,000 7: 0-3-2
Balladonia I b.m.23 City Smart $15,720 7: 1-1-3
Beer and Wings w.m.22 America's Royal $26,490 16: 2-1-5
Bell Boy bl.g.18 False Alert $32,280 21: 3-1-2
Best Glance dkb.m.23 Hersweetman $0 2: 0-0-0
Beyond Limits II dkb.m.22 Game of Cuda $19,720 13: 2-3-1
Billy Raptor b.g.22 Borley Rectory $0 0: 0-0-0
Binda bl.m.23 Loose Slots $56,780 13: 2-3-3
Bizarre Glance ch.g.15 Shez Bizarre $27,840 14: 1-3-0
Blind Periphery b.m.24 Dreaming in Red I $156,150 14: 3-3-2
Blink I'm Sideways b.m.24 Blink I'm Gone $7,000 7: 1-0-1
Blinkers Off bl.g.24 Queen of the Herd $50,080 14: 2-4-1
Blood Runs Cold I bl.g.17 Night Stalker II $50,800 17: 2-5-2
Blue Sidewinder w.g.15 Tornado Blues $0 0: 0-0-0
Bluerose I bl.m.18 Midnight Tides I $4,080 5: 0-1-1
Boldly Glanced ch.g.15 Boldly Dared $16,750 8: 1-0-0
Books b.g.23 Look Zen $2,750 8: 0-0-0
Boz Eyed I ro.m.21 Betcha Lookin $33,150 16: 2-0-2
Breathe Now gr.g.23 Adler $167,040 30: 5-9-5
Broken Up gr.g.18 Jaguar Place $27,240 16: 2-2-2
Broulee b.m.23 Maserocki $24,600 9: 3-2-0
Bull Ways b.g.23 Bull Leader $60,300 6: 2-2-2
Bull Your Way bl.g.22 Bunch of Bull $11,440 7: 1-1-0
Buzzer Beater ch.m.18 Leaveitonthefield $216,580 12: 7-3-2
Cam Mutant ch.g.22 Ship in the Harbor I $8,200 3: 1-0-0
Can't See Mee gr.g.24 No One's Watching I $0 2: 0-0-0
Charming Hero dkb.g.22 With the Wild Ones $10,300 8: 1-1-0
Chatson w.m.21 Saving Envy $340 2: 0-0-0
Chiller Theater ch.g.22 Broadway Bailey $23,450 12: 2-2-0
Chose This Life ch.m.18 Aforethought $9,550 4: 0-0-2
Chrissymas bl.m.23 Charissa $117,310 18: 3-6-2
Cinematic Stardom ch.g.18 Chess Stardom $5,000 5: 1-0-0
Clear Devotion ch.m.18 Dearly Devoted One $35,550 9: 2-0-1
Close Glance I bl.m.24 Look Close Gone $0 2: 0-0-0
Close to Paradise b.m.24 Paradise Cove $24,050 11: 1-1-2
Coined the Phrase w.m.15 Grandslam Baby $30,650 16: 3-0-1
Coquettishly bl.m.23 Precocity $64,490 15: 2-4-2
Costly Acres bl.g.18 Summerlin I $198,570 30: 12-3-4
Coulda Shoulda ch.m.24 Jet to Bed $47,900 11: 2-4-3
Coup D'oeil II bl.m.23 De'ja' Vu I $46,000 8: 1-1-1
Court Deep bl.g.16 Blackhearted Look $28,350 8: 2-1-1
Cream Always Rises dkb.m.17 League of Galaxies $0 0: 0-0-0
Crushed Lime ch.m.18 Margarita II $46,030 16: 2-6-1
Cucaracha gr.g.15 American Smooth $0 0: 0-0-0
Curious Glance gr.h.15 Curious Grey $2,500 3: 0-0-0
Damn Daniel w.g.23 Jhiqui $114,350 13: 3-1-2
Danbi Glance w.g.23 Danbi $0 2: 0-0-0
Dark Alleyway I bl.g.21 Blacktothefuture $78,260 16: 4-5-1
Dark Glance bl.g.18 Black Spice $12,870 7: 1-2-1
Dark Glances bl.m.19 Walking At Night $105,200 21: 6-3-4
Darkest Glance b.g.19 These Dark Sets $216,400 16: 7-1-2
Date for Peter ch.h.15 Look Off $3,860 4: 0-0-0
Deadeyes ro.g.23 She's a Villain $34,650 11: 3-0-2
Decency dkb.h.22 Graces $2,549,000 20: 14-4-0
Delaunay bl.g.20 Scary Black $106,190 21: 2-4-5
Deloways dkb.m.23 Signal Lights $13,300 8: 1-2-0
Demon Dark bl.g.24 Rising Dark $40,180 19: 3-2-5
Desired Glance b.g.19 Inclination $19,000 9: 1-0-1
Don't Look At Me bl.m.23 Look At Me Party $22,880 14: 1-3-4
Dramatic Chipmunk dkb.g.20 Notoria $17,480 10: 1-3-1
Dream Mate bl.g.22 AChancetoDream II $11,840 7: 1-1-2
Dream Sideways bl.g.18 Wayouttayourdepth $5,050 7: 1-0-0
Dreamside I bl.g.22 Living a Dream $22,340 14: 1-4-2
Drives Me Wild bl.m.16 Nancy Drives $18,200 5: 1-3-0
Drunk Stare Down dkb.m.16 Scary Drunk Girl $26,470 12: 2-2-2
Ds Carrier b.g.24 Carry On the Dream $0 2: 0-0-0
Ds Crazy Glance ch.g.24 Crazy Clothes $0 1: 0-0-0
Ds Glancer ch.g.23 Mourn the King $0 0: 0-0-0
End of the Half ch.m.22 Can't Rush $23,590 16: 1-2-4
Endlessly Glancing ch.g.15 Endlessly Crazy $48,200 29: 3-3-3
Enlightened Glance b.m.17 Enlighten $0 0: 0-0-0
Enoughis Enough I bl.g.19 Fightthe Moonlight $18,800 7: 1-2-0
Equine I bl.g.17 Hen $27,000 16: 0-4-4
Eventually Ready bl.m.22 Just a Nip $5,000 2: 1-0-0
Eyecatcher bl.g.20 How Many Claims $81,260 18: 5-4-4
F Delorean Door b.g.23 Delo Rean I $3,250 8: 0-0-1
F.w.c Glance Her bl.m.15 HerDazzlingLooks I $41,250 10: 3-4-0
Face Forward I ch.g.24 Dalila $15,060 9: 1-1-0
Factoring In ro.g.16 The It Factor $34,050 17: 2-5-1
Falea dkb.m.18 Bruneta $29,780 9: 1-2-0
Fantastic Foe ch.g.22 Vegas Cowpoke I $8,140 5: 1-0-1
Far Off Glance dkb.m.15 Sent Far Away $26,820 16: 1-7-2
Fast Hour bl.g.20 Mystic Hour $17,240 11: 1-1-1
Feet Don't Fail Me bl.m.22 Nicky Be Quick $11,100 7: 1-1-3
Fiera Glance ch.m.16 Fiera $47,200 10: 2-4-1
Fierce Torpedo b.h.15 She Got Fierce $700 2: 0-0-0
Final Corvette gr.g.18 S S Corvette $17,450 20: 1-2-2
Final Fiction b.m.23 Fan Fiction I $54,630 19: 2-8-2
Final Humiliation ch.m.18 Wowzers $19,370 13: 0-3-3
Final Out ch.m.16 Deelightful Kiss $28,570 10: 2-2-1
Firefocks bl.g.23 In White Fire $0 0: 0-0-0
Fished Out Fins bl.g.20 Quick Car $21,990 17: 2-2-1
Fleeting Look ch.m.15 Fantastic Beasts $78,100 14: 5-2-5
Flizans Charcoal bl.g.21 Stardust Melodies $14,380 11: 1-1-2
Flizans Cold Heart bl.g.20 Cold Heart Rain $11,580 15: 1-0-1
Flying Jump II ch.m.18 Flying Ford Anglia $7,500 3: 1-0-0
Foggy Vision bl.g.23 In White Fog $0 0: 0-0-0
Forbidden Forest bl.g.23 Whomping Willow $378,250 18: 5-3-4
Four Glance Four bl.g.16 Four On the Four $31,350 13: 1-5-4
Freedom's Glance w.m.21 Freedom's Run $0 0: 0-0-0
Frosty Look bl.g.15 Frozen in Space $0 0: 0-0-0
Fruity Truity w.m.22 Mony Money $23,770 9: 2-1-1
Fun Glance bl.m.15 Fun Challenge $5,340 3: 0-0-1
Funke gr.g.18 Treviana $500 3: 0-0-1
Fusco ro.g.24 Zoe Morgan $242,790 29: 6-8-3
Get a Glimpse bl.g.24 Look Angelic $28,440 18: 4-2-1
Give Em Glances bl.m.23 I Give Hope $0 0: 0-0-0
Glance a Catch b.m.23 What a Catch $19,630 11: 2-1-1
Glance After bl.m.22 After Midnight II $4,740 5: 0-1-1
Glance and Shriver ch.g.19 Look I Shiver $20,780 21: 1-1-4
Glance At Angels dkb.g.17 Chasing Angels $28,390 16: 2-1-2
Glance At Forever ro.g.18 Lookslikeforever $18,940 14: 2-0-2
Glance At Galaxies bl.g.16 E Galactic $0 0: 0-0-0
Glance At Magic dkb.g.20 Freakify $32,360 24: 3-5-2
Glance At the Dawn bl.m.23 Solar Echo I $18,490 9: 1-1-3
Glance Away Happy gr.m.17 Walk Away Happy $18,650 6: 1-0-1
Glance Back Home dkb.m.23 Go Back Home I $80,440 17: 4-1-4
Glance Back II b.m.24 Love Ever After $60,290 17: 3-3-4
Glance Close bl.m.22 Close By My Side $0 1: 0-0-0
Glance Down Ridge w.m.23 Sundown Ridge $20,860 13: 1-2-3
Glance My Way bl.m.15 Looking Off I $131,150 15: 3-3-7
Glance My Way Baby I I ch.m.17 Wow Me Baby $15,850 6: 1-0-1
Glance My Way II dkb.g.24 Five Seconds $16,965 16: 2-0-0
Glance Out gr.m.18 Shot Out $37,050 21: 2-5-4
Glance Over There dkb.g.24 No More Fires $500 4: 0-0-1
Glance Past ch.m.18 Daysof Future Past $17,650 5: 1-2-0
Glance Quick bl.m.22 Quickly $1,700 2: 0-0-1
Glance Quickly gr.m.21 Gypsy Quickness $12,800 3: 1-0-0
Glance Seven Times ch.m.19 Seven Seize I $19,740 6: 1-1-2
Glance Skywards gr.m.17 Agent Provocateur $35,720 17: 2-2-3
Glance to the East bl.g.17 Darkbeforethedawn $44,060 16: 4-3-1
Glance Whileyacan ch.m.19 Montegut $12,180 6: 1-1-2
Glanced Out bl.m.14 Addie Out $32,450 12: 2-1-2
Glanced Quickly ro.m.15 Bet Quickly $12,500 2: 2-0-0
Glances Back bl.g.19 Lookbackintime $4,100 5: 0-0-2
Glancetomyheart b.g.23 Shocktotheheart $15,980 7: 1-1-0
Glanceways ch.m.19 She Knows Best $3,340 8: 0-0-1
Glancing Torpedo ch.g.20 Astronomical $10,790 11: 0-1-3
Gleem ro.m.23 Gee Gee Dee $38,840 15: 2-2-2
Go More Faster bl.m.21 Star Eighty $7,790 10: 1-0-1
Go Sideways b.g.22 Faith in Go $7,650 7: 1-0-0
Going Sideways ch.h.15 Pro Wonder $0 1: 0-0-0
Good Glance bl.m.14 T'riss $0 0: 0-0-0
Good Hunting bl.g.18 Can't Give It Up $10,640 6: 0-0-0
Goodgirlzareglancing gr.m.14 Goodgirlzarequickr $74,750 19: 3-1-2
Great Glance w.g.21 Great White Ridge $22,570 13: 1-3-2
Guruth bl.m.18 Uruth $1,390 4: 0-0-0
Gut Goldenglanz ch.m.23 Great North $0 0: 0-0-0
Happy Glance I dkb.m.16 My Happy Ending $19,280 4: 1-2-1
Happy Glances gr.g.15 Walk Away Happy $138,320 31: 6-7-6
Happy Way I ro.g.24 Happy But Ignorant $0 2: 0-0-0
Harmony in Motion I bl.m.18 Dawn's Spirit I $105,990 11: 4-1-2
Hashimoto ch.m.23 Lollobrigida I $3,015 6: 0-0-0
Hironaka ch.m.23 Jirean $14,240 5: 0-1-0
Hockey Glances dkb.m.19 Hockey in Heels $10,840 6: 1-1-0
Holy Eye dkb.g.23 Canonizer $11,090 11: 1-0-0
Holy Mass bl.g.22 Unholy Soul $6,000 4: 1-0-0
Hopeful Glance dkb.m.16 Hope in a Bottle $88,880 14: 3-0-3
Horizontal Trip ch.g.21 Wild Voyage $8,850 7: 1-0-2
Horse 1458359032 b.m.24 Diet Pepsi I $0 0: 0-0-0
Horse 1458581302 bl.m.24 Precocity $0 0: 0-0-0
Horse 1458583439 bl.m.24 Puzzling Lady $0 0: 0-0-0
Horse 1458585628 bl.m.24 Satelite Rose $0 0: 0-0-0
Horse 1458600361 gr.m.24 Clafado $0 0: 0-0-0
Horse 1458719316 b.g.24 Bad to Be Good $0 0: 0-0-0
Horse 1458774053 ch.m.24 Inspect the Map $0 0: 0-0-0
Horse 1458776111 ro.m.24 Rains After Dark $0 0: 0-0-0
Horse 1458776797 bl.m.24 Elegance Ahead $0 0: 0-0-0
Horse 1458914572 ch.g.24 Vol $0 0: 0-0-0
Horse 1462782394 bl.g.23 Delnova $0 0: 0-0-0
Horse 1463248166 b.m.23 Ayelen $0 0: 0-0-0
Horse 1465342844 gr.m.23 Crazy Cousin I $0 0: 0-0-0
Horse 1465819444 bl.m.23 Black Pistol $0 0: 0-0-0
Horse 1467476917 bl.m.23 One Day Down $0 0: 0-0-0
Horse 1468398049 bl.m.23 Spring Will Come $0 0: 0-0-0
Horse 1469389317 bl.h.23 Watchingyou $0 0: 0-0-0
Horse 1469763359 ch.m.23 Out for My Looks $0 0: 0-0-0
Horse 1469885580 bl.g.23 Full Tank of Run $0 0: 0-0-0
Horse 1469894040 bl.m.23 Snow In $0 0: 0-0-0
Horse 1469987601 bl.m.23 Could Be Quick $0 0: 0-0-0
Horse 1469987794 bl.m.23 Cranked $0 0: 0-0-0
Horse 1469989000 ch.m.23 D'vour I $0 0: 0-0-0
Horse 1469990012 bl.g.23 Elements $0 0: 0-0-0
Horse 1469993526 gr.g.23 Fleece Factor $0 0: 0-0-0
Horse 1469995753 dkb.g.23 Looking Sunrise $0 0: 0-0-0
Horse 1470018834 b.m.23 Testament to You $0 0: 0-0-0
Horse 1470097832 ro.g.23 Menoin $0 0: 0-0-0
Horse 1470104164 ch.g.23 Pensees $0 0: 0-0-0
Horse 1470112030 ch.m.23 Neeva $0 0: 0-0-0
Horse 1470112804 w.g.23 Nickys Surprise $0 0: 0-0-0
Horse 1470146178 ch.m.23 Sneakem By $0 0: 0-0-0
Horse 1470159956 bl.g.23 She's a Princess $0 0: 0-0-0
Horse 1470160030 bl.g.23 Sheza Sweetie $0 0: 0-0-0
Horse 1470188065 ch.g.23 So Silently $0 0: 0-0-0
Horse 1470191617 dkb.m.23 Supersonicfreefall $0 0: 0-0-0
Horse 1470191855 bl.m.23 Swift Glance $0 0: 0-0-0
Horse 1470192113 ch.g.23 The Rockets $0 0: 0-0-0
Horse 1470248351 dkb.g.23 Scary 'ing $0 0: 0-0-0
Horse 1470254202 bl.g.23 De'ville $0 0: 0-0-0
Horse 1470320873 ro.m.23 Closed $0 0: 0-0-0
Horse 1473867171 gr.m.22 Sunbathing $0 0: 0-0-0
Horse 1475261570 ro.m.22 Jet Propeller $0 0: 0-0-0
Horse 1475358049 b.m.22 Look It's Raining I $0 0: 0-0-0
Horse 1475372677 b.g.22 Killer Bunny $0 0: 0-0-0
Horse 1477422603 b.g.22 Box Ferrari $0 0: 0-0-0
Horse 1478793302 bl.m.22 Perfect Set $0 0: 0-0-0
Horse 1478793333 bl.g.22 Celebrity Star I $0 0: 0-0-0
Horse 1478793459 bl.g.22 Cera $0 0: 0-0-0
Horse 1478795476 w.m.22 Caramel Sunday $0 0: 0-0-0
Horse 1478795505 ch.m.22 Go Go's Beat $0 0: 0-0-0
Horse 1478795562 gr.g.22 Independent Ruby $0 0: 0-0-0
Horse 1478795619 b.g.22 Normandie I $0 0: 0-0-0
Horse 1479789401 dkb.g.22 Soar Away $0 0: 0-0-0
Horse 1479924610 b.g.22 Angelic Melody I $0 0: 0-0-0
Horse 1480022401 bl.g.22 Used Lemon $0 0: 0-0-0
Horse 1480084835 bl.m.22 Baby Looks Quick I $0 0: 0-0-0
Horse 1480084981 bl.m.22 Cindy Got Her Way $0 0: 0-0-0
Horse 1480085139 bl.m.22 Dawns Shadow $0 0: 0-0-0
Horse 1480216134 bl.m.22 Scary Nurse Looks $0 0: 0-0-0
Horse 1480216546 bl.m.22 Ruby Tank $0 0: 0-0-0
Horse 1480838122 ro.m.22 Wine O'clock I $0 0: 0-0-0
Horse 1481084424 bl.g.22 Ho Hum Ho Hum $0 0: 0-0-0
Horse 1481120235 bl.g.22 Bettertakealook $0 0: 0-0-0
Horse 1481202893 bl.m.22 So Surprised $0 0: 0-0-0
Horse 1481203257 bl.h.22 Til the Wind Blows $0 0: 0-0-0
Horse 1481203501 b.g.22 Stand Out Looks $0 0: 0-0-0
Horse 1481388948 bl.m.21 Still Quick I $0 0: 0-0-0
Horse 1481464843 ro.g.21 Camp $0 0: 0-0-0
Horse 1483252795 gr.m.21 Brakeless $0 0: 0-0-0
Horse 1489021861 dkb.m.21 Korka I $0 0: 0-0-0
Horse 1490381868 bl.m.21 Smokin Jet $0 0: 0-0-0
Horse 1490382040 gr.m.21 Crazy Seys $0 0: 0-0-0
Horse 1490478969 bl.m.21 Introspection II $0 0: 0-0-0
Horse 1490672913 b.m.21 I Know I Am Fine $0 0: 0-0-0
Horse 1491880825 ch.g.21 Bullet Cure $0 0: 0-0-0
Horse 1491881903 dkb.g.21 Lias $0 0: 0-0-0
Horse 1491882735 bl.m.21 A Moment of Love $0 0: 0-0-0
Horse 1491912281 b.g.21 You Can't Hear Me $0 0: 0-0-0
Horse 1491916145 ch.m.21 Astrosmash $0 0: 0-0-0
Horse 1491916218 b.g.21 It's My Bizzness $0 0: 0-0-0
Horse 1491934984 dkb.m.21 Black Orchid III $0 0: 0-0-0
Horse 1491970748 ch.g.21 Sheza Pistol $0 0: 0-0-0
