Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-31 Week-14 Day-5 | 6 | $0 | |
Year-31 Week-10 Day-5 | 7 | $0 | |
Year-31 Week-6 Day-5 | 9 | $0 | |
Year-30 Week-16 Day-5 | 3 | $2,000 | |
Year-30 Week-14 Day-5 | 6 | $0 | |
Year-30 Week-10 Day-5 | 11 | $0 | |
Year-30 Week-4 Day-5 | 10 | $0 | |
Year-29 Week-15 Day-5 | 6 | $0 | |
Year-29 Week-12 Day-5 | 7 | $0 | |
Year-29 Week-7 Day-5 | 11 | $0 | |
Year-29 Week-2 Day-5 | 9 | $0 | |
Year-28 Week-16 Day-5 | 4 | $1,050 | |
Year-28 Week-10 Day-5 | 11 | $0 | |
Year-28 Week-7 Day-5 | 11 | $0 | |
Year-27 Week-15 Day-5 | 7 | $0 | |
Year-27 Week-12 Day-5 | 6 | $0 | |
Year-27 Week-6 Day-5 | 10 | $0 | |
Year-27 Week-1 Day-5 | 8 | $0 | |
Year-25 Week-8 Day-5 | 12 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-25 Week-2 Day-3 | 2 furlongs. Dirt. |
|
0:23.59 |
Year-24 Week-15 Day-1 | 2 furlongs. Dirt. |
|
0:23.47 |